Now you see approximate rates. To get exact price enter the dates and press Compare Rates.
| Booking Site | Price from | ||
|---|---|---|---|
| booked.org | ![]() |
$ 154 | ![]() |
| priceline.com | ![]() |
$ 132 | ![]() |
| booking.com | ![]() |
$ 132 | ![]() |
| hotels.com | ![]() |
$ 337 | ![]() |
| expedia.com | ![]() |
Check on site | ![]() |
| gtahotels.com | ![]() |
Check on site | ![]() |

Reviewer: rfaganello (ORLEANS)
Traveling group: Business colleagues
I recommend this hotel for: Gay/lesbian travelers.
Date: 2008-07-01

Searching for availability and rates on selected dates.